Comandante C60 Baracuda specs & grind settings
Grind settings, burr type, and specs for the Comandante C60 Baracuda coffee grinder
| Grinders points |
|---|
| |
| powered | burr |
|---|
| manual 💪 | conical ⛰ |
Grind settings by brew method
Visual graph (bar chart)
Detailed table of grind settings
| brew method | min - max clicks |
|---|
| siphon | 1 - 1 |
| cupping | 1 - 1 |
| cold drip | 1 - 1 |
| turkish | 3 - 11 |
| espresso | 10 - 19 |
| aeropress | 17 - 48 |
| moka | 19 - 23 |
| pour over | 20 - 47 |
| v60 | 21 - 35 |
| steep & release | 23 - 42 |
| french press | 25 - 57 |
| cold brew | 40 - 55 |
back to grinder list